Most Valuable Player
Women Most Valuable Player
| 1982 | Karen Atwood | Seattle |
| 1983 | Sandra Gordon | Seattle |
| 1984 | Bobbi Barentsen | Peninsula |
| 1985 | Annette Black | Peninsula |
| 1986 | Annette Black | Peninsula |
| 1987 | Alana Fagot | Silicon Valley |
| 1988 | Annette Black | Silicon Valley |
| 1989 | Annette Black | Silicon Valley |
| 1990 | Alana Fagot | Silicon Valley |
| 1991 | Brenda Bessner | Tacoma |
| 1992 | Melissa Powell | Ogden |
| 1993 | Annette Black | Oakland |
| 1994 | Brenda Bessner | Tacoma |
| 1995 | Brenda Bessner | Seattle |
| 1996 | None | |
| 1997 | Brenda Bessner | Tacoma |
| 1998 | JoDee Dike | Fremont |
| 1999 | Jessica Duckworth | Tacoma |
| 2000 | Angel Konopinski | Seattle |
| 2001 | Angel Konopinski | Seattle |
| 2002 | Bonnie McAllister | Fremont |
| 2003 | Karina Johnson | San Francisco |
| 2004 | Melani Rogers | San Francisco Stingers |
| 2005 | Alicia Flores | San Francisco Stingers |
| 2006 | Beth Ticehurst | San Francisco Stingers |
| 2007 | ||
| 2008 | No Awards | |
| 2009 | Jenny Hannah Barbara Smith-Enos |
Portland San Francisco Stingers |
| 2010 | Dana Stottlemyer | Seattle Mermaids |
| 2011 | Kelli Beechy | Seattle Mermaids |
