Batting Average
| 1982 | Karen Atwood | Seattle | .750 |
| 1983 | None | ||
| 1984 | Melodee Jackson | Tacoma | .636 |
| 1985 | Annette Black | Peninsula | .833 |
| 1986 | Annette Black | Peninsula | .750 |
| 1987 | Sharon Stickel | Silicon Valley | .667 |
| 1988 | Annette Black | Silicon Valley | .600 |
| 1989 | Jayne Murphy | Silicon Valley | .684 |
| 1990 | Alana Fagot | Silicon Valley | .583 |
| 1991 | Tiffany Lawson | Tacoma | .571 |
| 1992 | Debbie Davis | Seattle | .750 |
| 1993 | Annette Black | Oakland | .733 |
| 1994 | Annette Black | Oakland | .733 |
| 1995 | Marla Broetz | Odgen | .786 |
| 1996 | No Records | ||
| 1997 | Tracey Blue | Tacoma | .955 |
| 1998 | Kristen Morin | Tacoma | .800 |
| 1999 | Pamela Malone | Fremont B | .875 |
| 2000 | Nikki Brodbeck | Ft Vancouver | .750 |
| 2001 | Sorella Romero | Sacramento | .714 |
| 2002 | Angel Konopinski | Seattle Mermaids | .750 |
| 2003 | Karina Johnson | San Francisco | .704 (19/27) |
| 2004 | Michelle Halley | Sacramento | .833 (10/12) |
| 2005 | Beth Blair | San Francisco Stingers | .750 |
| 2006 | Courtney Westburg | Utah Rockies | .800 |
| 2007 | |||
| 2008 | No Awards | ||
| 2009 | Tricia Sayre | Seattle | .714 |
| 2010 | Elizabeth Martinez | San Francisco Stingers | .810 (17/21) |
| 2011 | Kelli Beechy | Seattle Mermaids | .909, 10/11 |
