Team Sportsmanship
Team Sportsmanship
| 1971 | Montana |
| 1972 | Idaho Athletic Club of the Deaf |
| 1973 | Montana |
| 1974 | Golden Spike Athletic Club of the Deaf |
| 1975 | Vancouver, B.C. |
| 1976 | Vancouver, B.C. |
| 1977 | Sacrato Club of the Deaf |
| 1978 | Idaho Athletic Club of the Deaf |
| 1979 | Vancouver, B.C. and Idaho Athletic Club of the Deaf |
| 1980 | Sacrato and Seattle A |
| 1981 | Greater Seattle Club of the Deaf |
| 1982 | Idaho Athletic Club of the Deaf |
| 1983 | Idaho Athletic Club of the Deaf |
| 1984 | Peninsula |
| 1985 | Beaverton Athletic Club of the Deaf |
| 1986 | Beaverton Athletic Club of the Deaf |
| 1987 | Born Again Believers |
| 1988 | Born Again Believers |
| 1989 | Born Again Believers |
| 1990 | Born Again Believers |
| 1991 | Golden Spike Athletic Club of the Deaf |
| 1992 | Idaho Athletic Club of the Deaf |
| 1993 | Totems Ball Club of the Deaf |
| 1994 | Totems Ball Club of the Deaf |
| 1995 | Cache Valley Athletic Club of the Deaf |
| 1996 | No Records |
| 1997 | Cache Valley Athletic Club of the Deaf |
| 1998 | Mt. Diablo Club of the Deaf |
| 1999 | Totems Ball Club of the Deaf |
| 2000 | Portland |
| 2001 | Sonoma County |
| 2002 | Mid-Valley |
| 2003 | Fresno Mad Dogs |
| 2004 | Valley Sports |
| 2005 | Old Glory Seattle |
| 2006 | Golden Spike Athletic Club for the Deaf |
| 2007 | Fresno SilverHawks |
| 2008 | Fresno Fireballs |
| 2009 | West Sound |
| 2010 | GSCD Emeralds |
| 2011 | VAD |
