Most Valuable Player
| 1971 | Bob Clayton | Multnomah |
| 1972 | Steve Gregersen | Seattle |
| 1973 | Terry Gregersen | Seattle |
| 1974 | Craig Nicholes | Seattle |
| 1975 | Craig Nicholes | Seattle |
| 1976 | Ed Leighton | Oakland |
| 1977 | Luigi Cassinelli | Oakland |
| 1978 | James Celestine | Portland |
| 1979 | John Cabbage | Idaho |
| 1980 | Robert Ellis | Oakland |
| 1981 | Robert Ellis | Oakland |
| 1982 | Victor Tyhurst | Oakland |
| 1983 | Luigi Cassinelli | Fremont |
| 1984 | Tom Parker | Oakland |
| 1985 | Mike Grammer | Idaho |
| 1986 | Tom Parker | Fremont |
| 1987 | Billy Seago | Seattle |
| 1988 | Jason Ingraham | Silicon |
| 1989 | Randy Baldwin | Portland |
| 1990 | Richard McEathron | Portland |
| 1991 | Norman Edwards | Fremont |
| 1992 | Jason Ingraham | Fremont |
| 1993 | Michael Cook | Fremont |
| 1994 | Paul Kennedy | Portland |
| 1995 | Cy Saunders | Fremont |
| 1996 | Phillip Matthews | Sacramento |
| 1997 | Robert Herin | Fremont |
| 1998 | Norman Edwards | Tacoma |
| 1999 | Jesse Mata | Beaverton |
| 2000 | Kevin Bella | Fremont |
| 2001 | Jesse Mata | Beaverton |
| 2002 | Jesse Mata | Fremont |
| 2003 | Jesse Mata | Fremont Hoy’s Boys |
| 2004 | Cory Fletcher | Utah |
| 2005 | Barrit Todd | Fremont Hoy’s Boys |
| 2006 | Kevin Bella | Fremont Hoy’s Boys |
| 2007 | Scott Chappell | Fremont Hoy’s Boys |
| 2008 | Saul Gevarter | Fremont Hoy’s Boys |
| 2009 | John Rameriz III | Fremont Hoy’s Boys |
| 2010 | Kevin Bishop | Hoy’s Boys/ Team Combat |
| 2011 | Scott Chappell | Hoy’s Boys |
