Golden Glove
| 1989 | Mark Terry | Silicon Valley |
| 1990 | Richard McEathron | Portland |
| 1991 | Chris Cook | Born Again Believers |
| 1992 | Norman Edwards | Fremont |
| 1993 | Charles Holmes | Fremont |
| 1994 | Kevin Bella | Fremont |
| 1995 | Tyrone Kovcas | Fremont |
| 1996 | No Records | |
| 1997 | Patrick Tarchuk | Totems Ball |
| 1998 | Patrick Tarchuk | Totems Ball |
| 1999 | Jesse Mata | Beaverton |
| 2000 | Jesse Mata | Beaverton |
| 2001 | Jesse Mata | Beaverton |
| 2002 | Lito Vallente | Tacoma |
| 2003 | Kevin Bella | Fremont Hoy’s Boys |
| 2004 | Alex Frias | California Navy |
| 2005 | Kevin Bella passed it to Hitoshi Yamazaki | Fremont Hoy’s Boys |
| 2006 | Pablo Cobarrubia | Fremont Hoy’s Boys |
| 2007 | TBA | |
| 2008 | Kevin Bella | Fremont Hoy’s Boys |
| 2009 | John Rameriz III | Fremont Hoy’s Boys |
| 2010 | Barrit Todd | Hoy’s Boys/Team Combat |
| 2011 | Lito Vallente | Northwest Venom |
