Team Sportsmanship
admin - Tuesday, 2 March 2010 07:02
Women Team Sportsmanship
| 1982 | Idaho-Utah |
| 1983 | None |
| 1984 | Portland Metro Assn. of the Deaf |
| 1985 | Idaho Athletic Club of the Deaf |
| 1986 | Golden Spike Athletic Club of the Deaf |
| 1987 | Portland Metro Assn. of the Deaf |
| 1988 | Golden Spike Athletic Club of the Deaf |
| 1989 | Salem Club of the Deaf |
| 1990 | Tacoma Club of the Deaf |
| 1991 | Fremont Club of the Deaf |
| 1992 | Golden Spike Athletic Club of the Deaf |
| 1993 | Golden Spike Athletic Club of the Deaf |
| 1994 | Greater Seattle Club of the Deaf |
| 1995 | Idaho Athletic Club of the Deaf |
| 1996 | No Records |
| 1997 | Vancouver Club of the Deaf |
| 1998 | Vancouver Club of the Deaf |
| 1999 | Idaho Athletic Club of the Deaf |
| 2000 | Fremont Club of the Deaf |
| 2001 | Portland Metro Assn. of the Deaf |
| 2002 | Seattle Mermaids |
| 2003 | Vancouver (Canada) |
| 2004 | Portland |
| 2005 | Seattle Mermaids |
| 2005 | Seattle Mermaids |
| 2006 | No awards |
| 2007 | No awards |
| 2008 | No Awards |
| 2009 | Vancouver Club for the Deaf |
Northwest Softball Association of the Deaf
40th Men’s & 26th Women’s Annual Softball Tournament
Hosted by Greater Seattle Club of the Deaf June 24th—26th, 2010
LODGING
King Oscar Motel (1.5 miles away from RAC Softball Field)
8200 Quinault Way NE Lacey, WA 98516
Cost: $60.00 (discount for NWSAD) plus taxes. Two queen beds per room including continental breakfast
RESERVATIONS: Call 1-888-254-5464 and use Group Code: NWSAD