Champion Teams
admin - Tuesday, 2 March 2010 07:02
Women Champion Teams
| 1982 | Greater Seattle Club of the Deaf |
| 1983 | Greater Seattle Club of the Deaf |
| 1984 | Peninsula Club of the Deaf |
| 1985 | Peninsula Club of the Deaf |
| 1986 | Fremont Club of the Deaf |
| 1987 | Silicon Valley Club of the Deaf |
| 1988 | Silicon Valley Club of the Deaf |
| 1989 | Silicon Valley Club of the Deaf |
| 1990 | Silicon Valley Club of the Deaf |
| 1991 | Silicon Valley Club of the Deaf |
| 1992 | Greater Seattle Club of the Deaf |
| 1993 | East Bay Club of the Deaf |
| 1994 | East Bay Club of the Deaf |
| 1995 | Greater Seattle Club of the Deaf |
| 1996 | No Records |
| 1997 | Tacoma Club of the Deaf |
| 1998 | Fremont Club of the Deaf |
| 1999 | Tacoma Club of the Deaf |
| 2000 | Fort Vancouver Club of the Deaf |
| 2001 | Seattle Mermaids |
| 2002 | Fremont Stingers |
| 2003 | Seattle Mermaids |
| 2004 | San Francisco Stingers |
| 2005 | San Francisco Stingers |
| 2006 | San Francisco Stingers |
| 2007 | San Francisco Stingers |
| 2008 | No Awards |
| 2009 | San Francisco Stingers |
Northwest Softball Association of the Deaf
40th Men’s & 26th Women’s Annual Softball Tournament
Hosted by Greater Seattle Club of the Deaf June 24th—26th, 2010
LODGING
King Oscar Motel (1.5 miles away from RAC Softball Field)
8200 Quinault Way NE Lacey, WA 98516
Cost: $60.00 (discount for NWSAD) plus taxes. Two queen beds per room including continental breakfast
RESERVATIONS: Call 1-888-254-5464 and use Group Code: NWSAD