Most Valuable Player
admin - Tuesday, 2 March 2010 07:01
Women Most Valuable Player
| 1982 | Karen Atwood | Seattle |
| 1983 | Sandra Gordon | Seattle |
| 1984 | Bobbi Barentsen | Peninsula |
| 1985 | Annette Black | Peninsula |
| 1986 | Annette Black | Peninsula |
| 1987 | Alana Fagot | Silicon Valley |
| 1988 | Annette Black | Silicon Valley |
| 1989 | Annette Black | Silicon Valley |
| 1990 | Alana Fagot | Silicon Valley |
| 1991 | Brenda Bessner | Tacoma |
| 1992 | Melissa Powell | Ogden |
| 1993 | Annette Black | Oakland |
| 1994 | Brenda Bessner | Tacoma |
| 1995 | Brenda Bessner | Seattle |
| 1996 | None | |
| 1997 | Brenda Bessner | Tacoma |
| 1998 | JoDee Dike | Fremont |
| 1999 | Jessica Duckworth | Tacoma |
| 2000 | Angel Konopinski | Seattle |
| 2001 | Angel Konopinski | Seattle |
| 2002 | Bonnie McAllister | Fremont |
| 2003 | Karina Johnson | San Francisco |
| 2004 | Melani Rogers | San Francisco Stingers |
| 2005 | Alicia Flores | San Francisco Stingers |
| 2006 | Beth Ticehurst | San Francisco Stingers |
| 2007 | ||
| 2008 | No Awards | |
| 2009 | Jenny Hannah Barbara Smith-Enos |
Portland San Francisco Stingers |
Northwest Softball Association of the Deaf
40th Men’s & 26th Women’s Annual Softball Tournament
Hosted by Greater Seattle Club of the Deaf June 24th—26th, 2010
LODGING
King Oscar Motel (1.5 miles away from RAC Softball Field)
8200 Quinault Way NE Lacey, WA 98516
Cost: $60.00 (discount for NWSAD) plus taxes. Two queen beds per room including continental breakfast
RESERVATIONS: Call 1-888-254-5464 and use Group Code: NWSAD