Coach of Tournament
admin - Tuesday, 2 March 2010 07:00
Women Coach of Tournament
| 1984 | Linda Cooke | Peninsula |
| 1985 | Nancy Opheikens | Tacoma |
| 1986 | Laurie Deelstra | Odgen |
| 1987 | Jo Ann and Glenn Taylor | Tacoma |
| 1988 | Ken Gordon | Seattle |
| 1989 | Terry Gregersen | Tacoma |
| 1990 | Wayne Fagot | Silicon Valley |
| 1991 | Jerry Grisby | Silicon Valley |
| 1992 | Wayne Stoltz | Odgen |
| 1993 | Chaz Pedersen | Oakland |
| 1994 | Carolyn Ball | Odgen |
| 1995 | Carolyn Ball | Odgen |
| 1996 | No Records | |
| 1997 | Craig Opheikens | Tacoma |
| 1998 | Craig Opheikens | Tacoma |
| 1999 | Bobby Ramirez | Seattle |
| 2000 | Bobby Ramirez | Seattle |
| 2001 | Melody McDaniel | Portland |
| 2002 | Karen Atwood | Seattle Mermaids |
| 2003 | Robert Ramirez | Seattle Mermaids |
| 2004 | Leah Gevarter | San Francisco Stingers |
| 2005 | Leah Bartell | San Francisco Stingers |
| 2006 | Colette Stoker | Utah Rockies |
| 2007 | No awards | |
| 2008 | No Awards | |
| 2009 | Bert Enos | San Francisco Stingers |
Northwest Softball Association of the Deaf
40th Men’s & 26th Women’s Annual Softball Tournament
Hosted by Greater Seattle Club of the Deaf June 24th—26th, 2010
LODGING
King Oscar Motel (1.5 miles away from RAC Softball Field)
8200 Quinault Way NE Lacey, WA 98516
Cost: $60.00 (discount for NWSAD) plus taxes. Two queen beds per room including continental breakfast
RESERVATIONS: Call 1-888-254-5464 and use Group Code: NWSAD