Batting Average
admin - Tuesday, 9 February 2010 04:32
Batting Average
| 1971 | Corvin Turner | Multnomah | .686 |
| 1972 | George Wilding | Idaho | .666 |
| 1973 | Jim Yarbrough | Idaho | .750 |
| 1974 | Mike Yerkes | Portland | .737 |
| 1975 | Craig Nicholes | Seattle Maico | .666 |
| 1976 | Don McCarthy | Vancouver, B.C. | .611 |
| 1977 | John Taft | Portland A | .647 |
| 1978 | Tom Marvel | Oakland | .733 |
| 1979 | Mike Grammer | Idaho | .629 |
| 1980 | Robert Ellis | Oakland | .833 |
| 1981 | David Brown | Idaho | .688 |
| 1982 | Richard Spencer | Idaho | .667 |
| 1983 | Luigi Cassinelli | Oakland | .800 |
| 1984 | Tom Parker | Oakland | .615 |
| 1985 | Paul Kennedy | Portland | .692 |
| 1986 | Tom Parker | Fremont | .667 |
| 1987 | Doyle Page | Ogden | .615 |
| 1988 | Robert Barentsen | Silicon Valley | .833 |
| 1989 | Frank Pereyda | Salem Mint | .692 |
| 1990 | Bruce Price | Born Again Believers | .733 |
| 1991 | James Celestine | Portland | .773 |
| 1992 | Dave Carson | Seattle | .759 |
| 1993 | Dave Carson | Seattle | .619 |
| 1994 | Paul Kennedy | Portland | .625 |
| 1995 | Jason Ingraham | Fremont A | .852 |
| 1996 | No Records | x | |
| 1997 | Richard McEathron | Beaverton | .803 |
| 1998 | Darren Clifton | Mt. Diablo | .850 |
| 1999 | Mark Tarchuk | Totems Ball | .793 |
| 2000 | Howard Thomas | Portland | .759 |
| 2001 | Scott Chappell | Fremont | .750 |
| 2002 | Ryan Gallagher | Fremont | .880 |
| 2003 | Robert DuBois | Fremont | .818 (18/22) |
| 2004 | Kevin Bella | Fremont | .857 (18/21) |
| 2005 | Cory Fletcher | Utah Icedogs | .771 |
| 2006 | Derrick Jull | Utah Wolf Pack | .741 |
| 2007 | Scott Chappell | Fremont Hoy Boys | .947 |
| 2008 | Saul Gevarter | Fremont Hoy Boys | .947 |
| 2009 | Ty Kovacs | O’Bray/Purple | .739 |
Northwest Softball Association of the Deaf
40th Men’s & 26th Women’s Annual Softball Tournament
Hosted by Greater Seattle Club of the Deaf June 24th—26th, 2010
LODGING
King Oscar Motel (1.5 miles away from RAC Softball Field)
8200 Quinault Way NE Lacey, WA 98516
Cost: $60.00 (discount for NWSAD) plus taxes. Two queen beds per room including continental breakfast
RESERVATIONS: Call 1-888-254-5464 and use Group Code: NWSAD