Coach of Tournament
admin - Tuesday, 9 February 2010 04:30
Coach of Tournatment
| 1971 | George Wilding | Idaho |
| 1972 | None | |
| 1973 | None | |
| 1974 | Clyde Ketchum | Greater Seattle |
| 1975 | William Kalk | Vancouver |
| 1976 | None | |
| 1977 | Gilbert Borinstein | Oakland |
| 1978 | Robert Clayton | Portland |
| 1979 | Reed Brown | Idaho |
| 1980 | Val Smitley | Sacrato |
| 1981 | None | |
| 1982 | Reed Brown | Idaho |
| 1983 | Emory Marsh | Born Again Believers |
| 1984 | Jack Levesque | Oakland |
| 1985 | Don Burks | Beaverton |
| 1986 | Carmelon Sciandra | Fremont |
| 1987 | Billy Seago | Seattle |
| 1988 | Robert Penfield | Silicon Valley |
| 1989 | Jack Bargeron | Portland |
| 1990 | Jack Bargeron | Portland |
| 1991 | Jamie Jackerson | Fremont |
| 1992 | Ron O’Bray | Fremont |
| 1993 | Pat Tarchuk | Totems Ball |
| 1994 | Wayde Predmore | Portland |
| 1995 | Mark Bella | Fremont A |
| 1996 | Todd Tolzmann | Beaverton |
| 1997 | Pat Tarchuk | Totems Ball |
| 1998 | Adam Dworkin | Tacoma |
| 1999 | Greg Montgomery | Wasatch-Cache |
| 2000 | Matt Lewandoski | Tacoma |
| 2001 | Keith Drown | Idaho |
| 2002 | Dale Campbell | Mid-Valley |
| 2003 | Mark Bella | Fremont Hoy’s Boys |
| 2004 | Matthew Spurgeon | Utah |
| 2005 | Kevin Bella | Fremont Hoy’s Boys |
| 2006 | Cory Fletcher | Utah Wolf Pack |
| 2007 | Dan Klein | NorCalBears |
| 2008 | Ron O’Bray | Fremont Hoys Boys |
| 2009 | Ron O’Bray | Fremont Hoys Boys |
Northwest Softball Association of the Deaf
40th Men’s & 26th Women’s Annual Softball Tournament
Hosted by Greater Seattle Club of the Deaf June 24th—26th, 2010
LODGING
King Oscar Motel (1.5 miles away from RAC Softball Field)
8200 Quinault Way NE Lacey, WA 98516
Cost: $60.00 (discount for NWSAD) plus taxes. Two queen beds per room including continental breakfast
RESERVATIONS: Call 1-888-254-5464 and use Group Code: NWSAD