Most Valuable Player
admin - Tuesday, 9 February 2010 04:29
Most Valuable Player
| 1971 | Bob Clayton | Multnomah |
| 1972 | Steve Gregersen | Seattle |
| 1973 | Terry Gregersen | Seattle |
| 1974 | Craig Nicholes | Seattle |
| 1975 | Craig Nicholes | Seattle |
| 1976 | Ed Leighton | Oakland |
| 1977 | Luigi Cassinelli | Oakland |
| 1978 | James Celestine | Portland |
| 1979 | John Cabbage | Idaho |
| 1980 | Robert Ellis | Oakland |
| 1981 | Robert Ellis | Oakland |
| 1982 | Victor Tyhurst | Oakland |
| 1983 | Luigi Cassinelli | Fremont |
| 1984 | Tom Parker | Oakland |
| 1985 | Mike Grammer | Idaho |
| 1986 | Tom Parker | Fremont |
| 1987 | Billy Seago | Seattle |
| 1988 | Jason Ingraham | Silicon |
| 1989 | Randy Baldwin | Portland |
| 1990 | Richard McEathron | Portland |
| 1991 | Norman Edwards | Fremont |
| 1992 | Jason Ingraham | Fremont |
| 1993 | Michael Cook | Fremont |
| 1994 | Paul Kennedy | Portland |
| 1995 | Cy Saunders | Fremont |
| 1996 | Phillip Matthews | Sacramento |
| 1997 | Robert Herin | Fremont |
| 1998 | Norman Edwards | Tacoma |
| 1999 | Jesse Mata | Beaverton |
| 2000 | Kevin Bella | Fremont |
| 2001 | Jesse Mata | Beaverton |
| 2002 | Jesse Mata | Fremont |
| 2003 | Jesse Mata | Fremont Hoy’s Boys |
| 2004 | Cory Fletcher | Utah |
| 2005 | Barrit Todd | Fremont Hoy’s Boys |
| 2006 | Kevin Bella | Fremont Hoy’s Boys |
| 2007 | Scott Chappell | Fremont Hoy’s Boys |
| 2008 | Saul Gevarter | Fremont Hoy’s Boys |
| 2009 | John Rameriz III | Fremont Hoy’s Boys |
Northwest Softball Association of the Deaf
40th Men’s & 26th Women’s Annual Softball Tournament
Hosted by Greater Seattle Club of the Deaf June 24th—26th, 2010
LODGING
King Oscar Motel (1.5 miles away from RAC Softball Field)
8200 Quinault Way NE Lacey, WA 98516
Cost: $60.00 (discount for NWSAD) plus taxes. Two queen beds per room including continental breakfast
RESERVATIONS: Call 1-888-254-5464 and use Group Code: NWSAD